AHP-881
Oil / Fuel Suction & Discharge Hose W.P. 150 PSI
Construction
Core
Black colour, Synthetic rubber resistant to oil
Reinforcement
Plies of synthetic textile cords with steel helix and two cross anti static copper wire
Cover
Black colour, Synthetic rubber resistant to oil, ozone and abrasion
Application
Mandrel built heavy duty oil suction and discharge hose for handling grades of gasoline or petroleum oils of aromatic content up to 50% from tank truck, in dispensing station etc, during winter/summer seasons and withstands full vacuum
Temperature Range
Continuous: -20°C to +80°C
Specifications
ID | OD | WP | BP | V | W | ||||||
Item Code | Dash Size | inch | mm | inch | mm | psi | bar | psi | bar | bar | kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|
AHP-881-12 | -12 | 3/4 | 19.0 | 1.14 | 29.0 | 150 | 10 | 435 | 30 | 0.90 | 0.60 |
AHP-881-16 | -16 | 1 | 25.0 | 1.38 | 35.0 | 150 | 10 | 435 | 30 | 0.90 | 0.74 |
AHP-881-20 | -20 | 1 1/4 | 32.0 | 1.65 | 42.0 | 150 | 10 | 435 | 30 | >0.90 | 0.90 |
AHP-881-24 | -24 | 1 1/2 | 38.0 | 1.89 | 48.0 | 150 | 10 | 435 | 30 | 0.90 | 1.10 |
AHP-881-32 | -32 | 2 | 51.0 | 2.44 | 62.0 | 150 | 10 | 435 | 30 | 0.90 | 1.40 |
AHP-881-40 | -40 | 2 1/2 | 63.0 | 2.95 | 75.0 | 150 | 10 | 435 | 30 | 0.90 | 2.10 |
AHP-881-48 | -48 | 3 | 76.0 | 3.54 | 90.0 | 150 | 10 | 435 | 30 | 0.90 | 2.70 |
AHP-881-56 | -56 | 3 1/2 | 89.0 | 4.09 | 104.0 | 150 | 10 | 435 | 30 | 0.90 | 3.10 |
AHP-881-64 | -64 | 4 | 102.0 | 4.61 | 117.0 | 150 | 10 | 435 | 30 | 0.90 | 3.80 |
AHP-881-80 | -80 | 5 | 127.0 | 5.63 | 143.0 | 150 | 10 | 435 | 30 | 0.90 | 6.00 |
AHP-881-96 | -96 | 6 | 152.0 | 6.61 | 168.0 | 150 | 10 | 435 | 30 | 0.80 | 7.40 |
AHP-881-128 | -128 | 8 | 203 | 8.82 | 224.0 | 150 | 10 | 435 | 30 | 0.70 | 12.20 |
AHP-801
General purpose irrigation and treatment hose
Construction
Core
Plasticized PVC. Black
Reinforcement
Single braid of Synthetic fiber
Cover
Abrasion Resistant Thermo-compound, Black Colour
Application
Specially designed for spraying various pesticides, high pressure watering and aerating
Temperature Range
Continuous: -40°C to +60°C
Specifications
ID | OD | WP | BP | BR/r | W | ||||||||
Item Code | Dash Size | DN | inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHP-801-04 | -04 | 06 | 1/4 | 6.5 | 0.492 | 12.5 | 290 | 20 | 870 | 60 | 1.0 | 25 | 115.0 |
AHP-801-05 | -05 | 08 | 5/16 | 8.0 | 0.571 | 14.5 | 290 | 20 | 870 | 60 | 1.2 | 30 | 160.0 |
AHP-801-06 | -06 | 10 | 3/8 | 9.5 | 0.630 | 16.0 | 290 | 20 | 870 | 60 | 1.6 | 40 | 185.0 |
AHP-801-08 | -08 | 12 | 1/2 | 12.7 | 0.795 | 20.2 | 290 | 20 | 870 | 60 | 2.0 | 50 | 245.0 |
AHP-801-12 | -12 | 19 | 3/4 | 19.0 | 1.067 | 27.1 | 290 | 20 | 870 | 60 | 2.8 | 70 | 400.0 |
AHP-801-16 | -16 | 25 | 1 | 25.4 | 1.299 | 33.0 | 290 | 20 | 725 | 50 | 5.0 | 125 | 495.0 |
AHP-387
Applicable Standard: SAE J517 - 100 R17
Construction
Core
Black colour, Synthetic rubber resistant to oil and water
Reinforcement
Single or Double steel wire braids
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Application
Constant Pressure Hydraulic Lines 210 bar and requires half bend radius for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural, Construction & Material handling equipments/machineries and systems
Temperature Range
Continuous: -40°C to +100°C Intermittent: Max.+120°C
Impulse Cycles
200,000 cycles
Specifications
ID | OD | WP | BP | BR/r | W | ||||||||
Item Code | Dash Size | DN | inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHP-387-04 | -04 | 06 | 1/4 | 6.6 | 0.50 | 12.8 | 3045 | 210 | 12180 | 840 | 2.0 | 50 | 0.218 |
AHP-387-05 | -05 | 08 | 5/16 | 8.1 | 0.56 | 14.3 | 3045 | 210 | 12180 | 840 | 2.2 | 55 | 0.253 |
AHP-387-06 | -06 | 10 | 3/8 | 9.7 | 0.64 | 16.3 | 3045 | 210 | 12180 | 840 | 2.6 | 65 | 0.303 |
AHP-387-08 | -08 | 12 | 1/2 | 12.9 | 0.80 | 20.3 | 3045 | 210 | 12180 | 840 | 3.5 | 90 | 0.446 |
AHP-387-10 | -10 | 16 | 5/8 | 16.1 | 0.99 | 25.1 | 3045 | 210 | 12180 | 840 | 3.9 | 100 | 0.791 |
AHP-387-12 | -12 | 19 | 3/4 | 19.2 | 1.16 | 29.4 | 3045 | 210 | 12180 | 840 | 4.7 | 120 | 0.994 |
AHP-387-16 | -16 | 25 | 1 | 25.7 | 1.48 | 37.5 | 3045 | 210 | 12180 | 840 | 5.9 | 150 | 1.614 |
AHP-471TC
Applicable Standard : Exceeds SAE100R16/EN 857
Construction
Core
Black colour, Synthetic rubber resistant to oil and water
Reinforcement
Double steel wire braids
Cover
Black colour, Synthetic rubber resistant to abrasion and weather, oil & ozone
Application
High Pressure Hydraulic Lines 175 to 450 bar and requires compact outer diameter, and high flexibility for use with petroleum, synthetic or water based fluids in Hydraulic systems. Suitable for Agricultural, Earth-moving & Material handling equipment and machineries/systems
Temperature Range
Continuous: -40°C to +100°C
Impulse Cycles
200,000 cycles
Specifications
ID | OD | WP | BP | BR/r | W | ||||||||
Item Code | Dash Size | DN | inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHP-471TC-04 | -04 | 06 | 1/4 | 6.7 | 0.53 | 13.4 | 6525 | 450 | 26100 | 1800 | 1.8 | 45 | 0.299 |
AHP-471TC-05 | -05 | 08 | 5/16 | 8.2 | 0.59 | 15.0 | 6090 | 420 | 24360 | 1680 | 2.4 | 60 | 0.367 |
AHP-471TC-06 | -06 | 10 | 3/8 | 9.8 | 0.69 | 17.4 | 5585 | 385 | 22330 | 1540 | 2.8 | 70 | 0.472 |
AHP-471TC-08 | -08 | 12 | 1/2 | 13.1 | 0.81 | 20.6 | 5005 | 345 | 20010 | 1380 | 3.5 | 90 | 0.618 |
AHP-471TC-10 | -10 | 16 | 5/8 | 16.2 | 0.94 | 24.0 | 4205 | 290 | 16820 | 1160 | 5.1 | 130 | 0.745 |
AHP-471TC-12 | -12 | 19 | 3/4 | 19.3 | 1.09 | 27.7 | 4060 | 280 | 16240 | 1120 | 6.3 | 160 | 0.901 |
AHP-471TC-16 | -16 | 25 | 1 | 25.9 | 1.40 | 35.6 | 2900 | 200 | 11600 | 800 | 8.3 | 210 | 1.261 |
AHP-471TC-20 | -20 | 31 | 1 1/4 | 32.0 | 1.73 | 44.0 | 2540 | 175 | 10150 | 700 | 11.8 | 300 | 1.960 |